BBK 12-23 Dodge Charger/Challenger 3.6L 78mm Performance Throttle Body (CARB EO 11-16 Only)
BBK 12-23 Dodge Charger/Challenger 3.6L 78mm Performance Throttle Body (CARB EO 11-16 Only) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2016 | Chrysler | 200 | C |
2011-2016 | Chrysler | 200 | Limited |
2011-2014 | Chrysler | 200 | LX |
2011-2016 | Chrysler | 200 | S |
2011-2014 | Chrysler | 200 | Touring |
2011-2014 | Chrysler | 300 | Base |
2013-2017 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2011-2012,2015-2020 | Chrysler | 300 | Limited |
2012-2022 | Chrysler | 300 | S |
2018-2022 | Chrysler | 300 | Touring |
2018-2022 | Chrysler | 300 | Touring L |
2018 | Chrysler | Pacifica | Hybrid Limited |
2017 | Chrysler | Pacifica | Hybrid Platinum |
2017 | Chrysler | Pacifica | Hybrid Premium |
2018 | Chrysler | Pacifica | Hybrid Touring L |
2018 | Chrysler | Pacifica | Hybrid Touring Plus |
2018 | Chrysler | Pacifica | L |
2017-2018 | Chrysler | Pacifica | Limited |
2017-2018 | Chrysler | Pacifica | LX |
2017-2018 | Chrysler | Pacifica | Touring |
2017-2018 | Chrysler | Pacifica | Touring L |
2017-2018 | Chrysler | Pacifica | Touring L Plus |
2018 | Chrysler | Pacifica | Touring Plus |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2011-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
2015-2016 | Chrysler | Town & Country | LX |
2013-2016 | Chrysler | Town & Country | S |
2011-2016 | Chrysler | Town & Country | Touring |
2011-2016 | Chrysler | Town & Country | Touring L |
2011 | Dodge | Avenger | Express |
2011 | Dodge | Avenger | Heat |
2011 | Dodge | Avenger | Lux |
2011 | Dodge | Avenger | Mainstreet |
2012-2014 | Dodge | Avenger | R/T |
2012-2014 | Dodge | Avenger | SE |
2012-2014 | Dodge | Avenger | SXT |
2012 | Dodge | Avenger | SXT Plus |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2023 | Dodge | Challenger | GT |
2011-2023 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2023 | Dodge | Challenger | R/T Scat Pack |
2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon |
2015-2022 | Dodge | Challenger | SRT Hellcat |
2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
2022 | Dodge | Challenger | SRT Jailbreak |
2020-2023 | Dodge | Challenger | SRT Super Stock |
2011-2014 | Dodge | Challenger | SRT8 |
2012-2023 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2021 | Dodge | Challenger | T/A 392 Widebody |
2018-2023 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2011-2023 | Dodge | Charger | Pursuit |
2011-2017 | Dodge | Charger | SE |
2012-2023 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2018 | Dodge | Charger | SXT Plus Leather |
2011-2022 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2022 | Dodge | Durango | GT |
2020-2022 | Dodge | Durango | GT Plus |
2011 | Dodge | Durango | Heat |
2014-2016 | Dodge | Durango | Limited |
2019-2022 | Dodge | Durango | Pursuit |
2014-2015 | Dodge | Durango | Rallye |
2012-2020 | Dodge | Durango | Special Service |
2012-2022 | Dodge | Durango | SXT |
2018-2021 | Dodge | Durango | SXT Plus |
2014-2016 | Dodge | Grand Caravan | American Value Package |
2011 | Dodge | Grand Caravan | C/V |
2011-2013 | Dodge | Grand Caravan | Crew |
2011 | Dodge | Grand Caravan | Express |
2017-2020 | Dodge | Grand Caravan | GT |
2011 | Dodge | Grand Caravan | Mainstreet |
2011-2016 | Dodge | Grand Caravan | R/T |
2012-2020 | Dodge | Grand Caravan | SE |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
2012-2020 | Dodge | Grand Caravan | SXT |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
2011-2013 | Dodge | Journey | Crew |
2014-2019 | Dodge | Journey | Crossroad |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2011-2016 | Dodge | Journey | R/T |
2015-2019 | Dodge | Journey | SE |
2012-2018 | Dodge | Journey | SXT |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2018,2020 | Jeep | Grand Cherokee | Altitude |
2018,2020 | Jeep | Grand Cherokee | High Altitude |
2011-2018,2020 | Jeep | Grand Cherokee | Laredo |
2011-2018,2020 | Jeep | Grand Cherokee | Limited |
2020 | Jeep | Grand Cherokee | Limited X |
2011-2018,2020 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2018,2020 | Jeep | Grand Cherokee | Summit |
2017-2018,2020 | Jeep | Grand Cherokee | Trailhawk |
2020 | Jeep | Grand Cherokee | Upland |
2016 | Jeep | Wrangler | 75th Anniversary |
2012-2020 | Jeep | Wrangler | Rubicon |
2012-2017 | Jeep | Wrangler | Sahara |
2012-2020 | Jeep | Wrangler | Sport |
2016,2018-2020 | Jeep | Wrangler | Sport S |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2012-2020 | Jeep | Wrangler | Unlimited Rubicon |
2012-2020 | Jeep | Wrangler | Unlimited Sahara |
2012-2020 | Jeep | Wrangler | Unlimited Sport |
2016,2018-2020 | Jeep | Wrangler | Unlimited Sport S |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
2014-2018,2020 | Ram | 1500 | Big Horn |
2014-2018 | Ram | 1500 | Express |
2013-2016,2020 | Ram | 1500 | HFE |
2014-2018,2020 | Ram | 1500 | Laramie |
2020 | Ram | 1500 | Laramie Longhorn |
2020 | Ram | 1500 | Limited |
2014-2018,2020 | Ram | 1500 | Lone Star |
2013-2016 | Ram | 1500 | Outdoorsman |
2015-2018,2020 | Ram | 1500 | Rebel |
2013-2018 | Ram | 1500 | SLT |
2017-2018 | Ram | 1500 | Sport |
2013-2018,2020 | Ram | 1500 | Tradesman |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2023 | Ram | 1500 Classic | Tradesman |
2019-2023 | Ram | 1500 Classic | Warlock |
2012-2015 | Ram | C/V | Base |
2015 | Ram | C/V | Tradesman |
2014-2018 | Ram | ProMaster 1500 | Base |
2014-2018 | Ram | ProMaster 2500 | Base |
2014-2018 | Ram | ProMaster 3500 | Base |
2011-2014 | Volkswagen | Routan | S |
2011-2014 | Volkswagen | Routan | SE |
2011-2012 | Volkswagen | Routan | SEL |
2011-2014 | Volkswagen | Routan | SEL Premium |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.